SAT, 04 JUN, 5:30 AM
1st quarter final, June 04 - 08, 2022, Ranji Trophy..
BENG
JKAND
Match yet to begin.
SAT, 04 JUN, 5:30 AM
2nd quarter final, June 04 - 08, 2022, Ranji Troph..
MUM
UKHND
Match yet to begin
SAT, 04 JUN, 5:30 AM
3rd quarter final, June 04 - 08, 2022, Ranji Trophy..
KNTKA
UP
Match yet to begin
SAT, 04 JUN, 5:30 AM
4th quarter final, June 04 - 08, 2022, Ranji Troph..
PNJB
MP
Match yet to begin.
SUN, 12 JUN, 5:30 AM
1st semi final, June 12 - 16, 2022, Ranji Trophy..
TBA
TBA
Match yet to begin
VIEW ALL FIXTURES
Bengaluru to host Ranji Trophy knockouts from June 4
"The first-class competition will resume after the IPL in a bio-bubble, with the final scheduled for June 20-24"
Who has the most Test wickets without dismissing the same man twice?
And who is the yougest batter to make a first-class double-hundred?
Is Babar Azam's 196 in Karachi a record for the fourth innings of a Test?
And what is the biggest lead in a Test in which a follow-on was not enforced?
Playing it safe or just plain poor? Jharkhand's decision to bat on leaves bad taste in the mouth
Jharkhand captain Sauabh Tiwary says aim was to give batters time in the middle, but Nagaland coach Kanwaljit Singh isn't impressed
Who has the most Test wickets without dismissing the same man twice?
And who is the yougest batter to make a first-class double-hundred?
Who has the most Test wickets without dismissing the same man twice?
And who is the yougest batter to make a first-class double-hundred?
Who has the most Test wickets without dismissing the same man twice?
And who is the yougest batter to make a first-class double-hundred?
Ranji Trophy
Elite, Group A
TEAM | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
Elite, Group A
TEAM | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
Elite, Group A
TEAM | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
Elite, Group A
TEAM | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
Elite, Group A
TEAM | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
Elite, Group A
TEAM | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
Elite, Group A
TEAM | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
Elite, Group A
TEAM | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
Elite, Group A
TEAM | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
Elite, Group A
TEAM | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |
MP | 3 | 2 | 0 | 1 | 14 | 2.500 |